Express Entry: IRCC invites 5,000 Canadian Experience Class candidates
Immigration, Refugees, and Citizenship Canada (IRCC) has issued invitations to apply (ITAs) in the latest Express Entry draw.
Date and time of round: July 31, 2024 at 14:48:13 UTC
The department invited 5,000 candidates in a Canadian Expereince Class (CEC)- only draw.
To be considered, candidates required a minimum Comprehensive Ranking System (CRS) score of 510.
CRS score distribution of candidates in the Express Entry pool as of July 31, 2024
| CRS score range | Number of candidates |
|---|---|
| 601-1200 | 105 |
| 501-600 | 12,455 |
| 451-500 | 60,511 |
| 491-500 | 10,172 |
| 481-490 | 12,015 |
| 471-480 | 14,994 |
| 461-470 | 12,656 |
| 451-460 | 10,674 |
| 401-450 | 51,969 |
| 441-450 | 10,137 |
| 431-440 | 11,183 |
| 421-430 | 9,798 |
| 411-420 | 10,506 |
| 401-410 | 10,345 |
| 351-400 | 54,320 |
| 301-350 | 25,553 |
| 0-300 | 5,608 |
| Total | 210,521 |
Source:
Canada.ca




